Frag Scores

At {}!0 Lithium II, Sorted by Rank, for Overall Stats

Last Updated: Thu Nov 7 12:00:01 2024

These scores are updated automatically every 15 minutes. Scores for current map are not reported until map rotates.
The Efficiency threshold is set at 10. Players with fewer frags will have an Efficiency rating of 0%.
The Duel Win threshold is set at 10. Players with fewer Wins will be sorted lower.
The FPH threshold is set at 600 seconds. Players with less Connect Time will be sorted lower.
Other Maps sorted by Rank
* Overall Stats * Ammo Depot * Big Gun * Borehole * Comm Center * Comm Satellite * Cooling Facility * Detention Center * Drilling Area * Final Showdown * Grid Control * Guard House * Inner Chamber * Inner Hangar * Installation * Launch Command * Lava Tomb * Lost Hallways * Lost Station * Lower Mines * Lower Palace * Main Gate * Mine Entrance * Outer Base * Outer Courts * Outer Hangar * Outlands * Power Plant * Processing Plant * Pumping Station 1 * Pumping Station 2 * Receiving Center * Research Lab * Security Complex * Sudden Death * Supply Station * The Edge * The Frag Pipe * The Pits * The Reactor * The Slimy Place * The Torture Chambers * Tokay's Towers * Toxic Waste Dump * Upper Mines * WareHouse * Warehouse *

There are 42 players with 483 frags in the database.
Overall Stats has seen 42 players and 483 frags.

#    Name                                Frags  Deaths  Suicides    Rank     Eff%   Skill   Duel Win/Loss
1    PhantomLimb                            45      28         1      16      60%    1090      3/0        
2    SubaSeven                               9       1         0       8       0%    1040      2/0        
3    TrigerHapy{FLP}                         9       2         0       7       0%    1035      1/0        
4    VapOr                                  26      17         3       6      56%    1065      1/0        
5    LeBaTeRiTo                             13       5         2       6      65%    1050      1/0        
6    Star Trek                              13       7         0       6      65%    1060      2/1        
7    Player-7395                             3       0         0       3       0%    1015      1/0        
8    Player-9562                             3       0         0       3       0%    1015      1/0        
9    SLaCKo                                  3       0         0       3       0%    1015      2/0        
10   PoopyDump                              32      23         8       1      50%    1090      1/0        
11   art                                     2       0         1       1       0%    1015      2/0        
12   Ruff Ruffman                           11       8         3       0      50%    1055      3/1        
13   Polarbear                               2       2         1      -1       0%    1010      1/0        
14   HI!    :)                               1       2         0      -1       0%    1000      1/1        
15   ErlLoggo                                0       2         0      -2       0%    1000      0/1        
16   w1zard                                  0       1         1      -2       0%    1005      0/0        
17   Leviathon                              -1       0         1      -2       0%    1000      0/0        
18   niggaboo                               -1       0         1      -2       0%    1000      0/0        
19   Player-6775                            -1       0         1      -2       0%    1000      0/0        
20   Uncle Traveling                        -1       0         1      -2       0%    1000      0/0        
21   Player-0478                             0       3         0      -3       0%    1000      0/1        
22   Player-8328                             0       3         0      -3       0%    1000      0/1        
23   {}!0                                   13      14         3      -4      43%    1010      1/0        
24   Sla                                    -2       0         2      -4       0%    1000      0/0        
25   Eddie_Brock                            41      44         2      -5      47%    1045      1/2        
26   TornadoEli                             12      16         2      -6      40%    1015      0/1        
27   mb                                     -3       0         3      -6       0%    1000      0/0        
28   Sul                                    -3       0         3      -6       0%    1000      0/0        
29   LiveWireFLP                             2       9         0      -7       0%    1000      0/1        
30   tayphad                                -2       3         4      -9       0%    1000      0/1        
31   Rmoskal                                 2      11         1     -10       0%    1000      0/3        
32   Firebrand                              17      29         0     -12      36%    1000      0/1        
33   Nomak                                  -5       3         8     -16       0%    1000      1/1        
34   Arean                                  -7       1         8     -16       0%    1000      0/0        
35   Edu                                     2      15         5     -18       0%    1010      1/1        
36   laslo[nova]                            -9       0         9     -18       0%    1000      0/0        
37   2021Graphics                            0       9        11     -20       0%    1015      2/3        
38   Kelnarim                               -6       8         6     -20       0%    1000      0/2        
39   Bones                                  20      40         3     -23      31%    1005      0/1        
40   Rdang                                 -12       0        12     -24       0%    1000      0/0        
41   coolguy                               -10       8        13     -31       0%    1000      0/2        
42   WipeOutHT                              13      43         7     -37      20%    1000      0/3        


Fragstats v1.09d Copyright Chris Scarvell 1999. All rights reserved.
How are these stats calculated?
Comments? Questions? Contact the Author of Fragstats
Back to home